loading

OEM & ODM services for all kinds of carbon fiber bicycles frame & fork & handlebar

SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 1
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 2
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 3
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 4
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 5
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 6
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 7
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 8
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 9
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 10
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 11
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 12
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 13
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 14
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 1
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 2
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 3
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 4
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 5
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 6
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 7
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 8
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 9
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 10
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 11
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 12
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 13
SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 14

SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame

    oops...!

    no product data.

    Go to homepage

    product description

    SZZSBIKE CEF69 is a high-performance carbon fiber full-suspension electric assist mountain bike frame designed for cycling enthusiasts seeking lightweight and powerful rides. Equipped with Bafang M560/M510 mid-drive motor, paired with a 48V 835Wh large capacity battery, it provides long-lasting endurance and powerful thrust to tackle complex terrains with ease. The frame supports 29/27.5ER wheel compatibility and 700c specifications, balancing speed and maneuverability; the full-suspension structure effectively absorbs shocks, and paired with disc brake system, ensures stable and safe control.

    IMG_6889

    Product Parameters

    Model CEF69-2
    Name Full suspension Mountain electric bike frame
    Material Carbon Fiber T700
    Weave UD
    Weight 2400±40g(17" single color)
    SIZE S/M/L(15"/17"19")
    Warranty 3 years
    Brake Disc brake
    Cable guide all internal cable
    MOQ 1set

    Product Parameters

    Model CEF69-2
    Name Full suspension Mountain electric bike frame
    Material Carbon Fiber T700
    Weave UD
    Weight 2400±40g(17" single color)
    SIZE S/M/L(15"/17"19")
    Warranty 3 years
    Brake Disc brake
    Cable guide all internal cable
    MOQ 1set

    SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 16SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 17SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 18SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 19SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 20SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 21SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 22SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 23SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 24SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 25SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 26SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 27SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 28SZZSBIKE CEF69 Full Suspension E-Bike Frame | Bafang M560/M510 Motor | 48V 835Wh Battery | 29/27.5″ Carbon Lightweight Frame 29

    Get in touch with us
    Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
    Related Products
    no data
    Customer service
    detect